FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 | FY 2017-18 | |
---|---|---|---|---|---|---|---|---|
Q1 | ||||||||
Q2 | ||||||||
Q3 | ||||||||
Q4 |
FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 | FY 2017-18 | |
---|---|---|---|---|---|---|---|---|
Q1 | ||||||||
Q2 | ||||||||
Q3 | ||||||||
Q4 |
Particulars | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 |
---|---|---|---|---|---|
as on 31.03.2024 | - | ||||
as on 31.03.2023 | - | - | |||
as on 31.03.2022 | - | - | - | ||
as on 31.03.2021 | - | - | - | - | |
as on 31.03.2020 | - | - | - | - |
DATE | NOTICE | PAPER ADVERTISEMENT | RESULTS |
---|---|---|---|
30.12.2021 – 28.01.2022 | |||
26.07.2022 – 24.08.2022 |
Details of Fractional Shares
|
|
General Information |
|
Procedure for attending AGM through VC | E-voting | Email registration |
|
Details of TDS on dividend |